Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/10417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stelmakh, O. | - |
| dc.contributor.author | Zaverukha, O. | - |
| dc.contributor.author | Hudimova, A. | - |
| dc.contributor.author | Karpenko, Y. | - |
| dc.contributor.author | Lialiuk, G. | - |
| dc.date.accessioned | 2021-06-01T03:15:58Z | - |
| dc.date.available | 2021-06-01T03:15:58Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Gender study of the student youth’s psychological well-being during coronavirus lockdown: a comparative analysis / O.Stelmakh., O.Zaverukha, A. Hudimova, Y. Karpenko, G.Lialiuk. Revista Amazonia Investiga. Vol. 10 December, 2021. P. 189-199. https://doi.org/10.34069/AI/2021.48.12.20 | en_US |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/10417 | - |
| dc.language.iso | en | en_US |
| dc.title | Gender study of the student youth’s psychological well-being during coronavirus lockdown: a comparative analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20-189-199.pdf | 398.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.