Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/10935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lazarenko, Oleksandr | - |
dc.contributor.author | Berezhanskyi, Taras | - |
dc.contributor.author | Pospolitak, Vitalii | - |
dc.contributor.author | Pazen, Oleg | - |
dc.date.accessioned | 2021-09-05T03:03:56Z | - |
dc.date.available | 2021-09-05T03:03:56Z | - |
dc.date.issued | 2022-08-30 | - |
dc.identifier.issn | 1729-3774 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/10935 | - |
dc.description.abstract | Panasonic NCR18650B (LiNi0.8Co0.15Al0.05O2) lithium-ion power cell (LIPC) and its performance after exposure to excess direct current are consid-ered in this paper. The basic fire hazard indicators (element ignition temperature, flame temperature, element heating time, etc.) were experimentally established and mathematically confirmed for the examined LIPC. According to the results of experimental stud-ies, the time of occurrence of an irreversible ther-mochemical reaction in a lithium-ion power cell was determined depending on the different DC current strengths. Additionally, the critical temperature of the onset of an irreversible thermochemical reaction and the total combustion temperature of the element have been established. The application of the Joule-Lenz and Fourier laws allowed for a mathemati-cal notation of the dependence (influence) of DC strength over time and the heating of the element to a critical temperature. The heating time of Panasonic NCR18650B LIPC (LiNi0.8Co0.15Al0.05O2) to a critical temperature of 100–150 °C under the influence of excess current was experimentally established and mathematical-ly confirmed. The determined critical indicators of the element (temperature, time, etc.) make it possible to further devise a number of necessary regulatory documents that will allow them to be certified, tested, and, in general, to better understand the dangers that they may pose. A mathematical model was built, which, taking into account the geometrical parameters of the element, makes it possible to calculate the onset of the critical temperature of such elements with excellent geometric parameters without conducting experimental studies | en_US |
dc.publisher | Eastern-European Journal of Enterprise Technologies | en_US |
dc.relation.ispartofseries | Ecology;Vol. 4 No. 10 (118) | - |
dc.subject | fire hazard | en_US |
dc.subject | lithium-ion power cell | en_US |
dc.subject | excess current | en_US |
dc.subject | burning temperature | en_US |
dc.title | EXPERIMENTAL EVALUATION OF THE INFLUENCE OF EXCESSIVE ELECTRIC CURRENT ON THE FIRE HAZARD OF LITHIUM-ION POWER CELL | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXPERIMENTAL EVALUATION OF THE INFLUENCE OF EXCESSIVE ELECTRIC CURRENT ON THE FIRE.pdf | 632.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.