Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/12522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Кузик, А.Д. | - |
dc.contributor.author | Карабин, В.В. | - |
dc.contributor.author | Шуригін, В.І. | - |
dc.contributor.author | Сушко, Ю.М. | - |
dc.contributor.author | Степова, К.В. | - |
dc.contributor.author | Карабин, О.О. | - |
dc.date.accessioned | 2024-01-04T18:11:41Z | - |
dc.date.available | 2024-01-04T18:11:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Kuzyk, A., Karabyn, V., Shuryhin, V., Sushko, Y., Stepova, K., & Karabyn, O. (2023). The River System Pollutant Migration in the Context of the Sudden One-Time Discharge with Consideration of the Bottom Sediments Influence (Case of Benzene Migration in the Stryi River, Ukraine). Ecological Engineering & Environmental Technology, 24(1), 46-54. https://doi.org/10.12912/27197050/154909 | en_US |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/12522 | - |
dc.description.abstract | Basing on the mathematical model developed with the account of influence of bottom sediments, the parameters of benzene migration in the river caused by one-time discharge into the Stryi River were investigated,. The mathematical model of migration consists of two equations that describe the movement of pollutants in the river system, taking into account the flow rate, diffusion, sorption and desorption of the pollutant by the bottom sediments of the river. The parameters of benzene distribution in the "water-bottom sediments" system were experimentally determined under laboratory conditions. With the help of computer modeling, the temporal and spatial distributions of benzene in water and bottom sediments were obtained. The regularities of benzene concentration change depending on the composition of the bottom sediments of the river have been established. The dependencies can be extrapolated to other river systems and pollutants | en_US |
dc.language.iso | en | en_US |
dc.subject | екологічна безпека | en_US |
dc.subject | геохімія техногенезу | en_US |
dc.subject | цивільна безпека | en_US |
dc.subject | надзвичайна ситуація | en_US |
dc.subject | diffusion | en_US |
dc.subject | дифузія | en_US |
dc.subject | mathematical model | en_US |
dc.subject | моделювання | en_US |
dc.subject | benzene | en_US |
dc.subject | бензол | en_US |
dc.subject | migration | en_US |
dc.subject | environmental safety | en_US |
dc.subject.ddc | екологічна безпека | |
dc.subject.ddc | надзвичайна ситуація | |
dc.subject.ddc | цивільна безпека | |
dc.subject.ddc | цивільний захист | |
dc.subject.ddc | геохімія техногенезу | |
dc.title | The River System Pollutant Migration in the Context of the Sudden One-Time Discharge with Consideration of the Bottom Sediments Influence (Case of Benzene Migration in the Stryi River, Ukraine) | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdf-154909-82367.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.