Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/14137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Кочмар, І.М. | - |
dc.contributor.author | Карабин, В.В. | - |
dc.contributor.author | Степова, К.В. | - |
dc.contributor.author | Стаднік, В. | - |
dc.contributor.author | Созанський, М. | - |
dc.date.accessioned | 2024-11-05T09:00:02Z | - |
dc.date.available | 2024-11-05T09:00:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Kochmar I., Karabyn V., Stepova K., Stadnik V., Sozansky M. Thermal Impact on Heavy Metal Bioavailability in Burnt Rocks of Waste Heap of Chervonohradska Coal-preparation Plant (Lviv Region, Ukraine). Geomatics and Environmental Engineering. 2024. 18(1). 117–133. https://doi.org/10.7494/geom.2024.18.1.117 | en_US |
dc.identifier.issn | 18981135 | - |
dc.identifier.issn | 23007095 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/14137 | - |
dc.description.abstract | For effective waste management of mining industries is important to investigate their physical and mineralogical changes. For this purpose, X-raydiffraction (XRD), thermogravimetry (TG), derivative thermogravimetry (DTG), and differential thermal analysis (DTA) methods were used. Changes in the contents of mobile forms of heavy metals in rocks were investigated using an acetate-ammonium buffer solution with a pH of 4.8 after burning rocks at a temperature of 800–850°C. The obtained data indicated the significant role of the mineral сomposition in the thermal behavior of the rock samples and the subsequent influence of the thermal processes on the changes in the bioavailability of heavy metals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Geomatics and Environmental Engineering | en_US |
dc.relation.ispartofseries | 18;1 | - |
dc.subject | надзвичайна ситуація | en_US |
dc.subject | вуглевидобуток | en_US |
dc.subject | геохімія техногенезу | en_US |
dc.subject | породний відвал | en_US |
dc.subject | терикон | en_US |
dc.subject | environmental safety | en_US |
dc.subject | екологічна безпека | en_US |
dc.subject | environmental safety | en_US |
dc.subject | coal mining | en_US |
dc.subject | waste rock | en_US |
dc.subject | heavy metals | en_US |
dc.subject | важкі метали | en_US |
dc.subject | thermogravimetry | en_US |
dc.subject | XRD | en_US |
dc.title | Thermal Impact on Heavy Metal Bioavailability in Burnt Rocks of Waste Heap of Chervonohradska Coal-preparation Plant (Lviv Region, Ukraine) | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_Article Text-4177-1-10-20240129.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.