Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/15201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levytskyi, V.Ye. | - |
dc.contributor.author | Moravskyi, V. | - |
dc.contributor.author | Masyuk, A. | - |
dc.contributor.author | Kuziofa, R. | - |
dc.contributor.author | Graz, K. | - |
dc.contributor.author | Khromyak, U. | - |
dc.date.accessioned | 2024-12-13T08:34:51Z | - |
dc.date.available | 2024-12-13T08:34:51Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/15201 | - |
dc.description.abstract | The regularities of expanded polystyrene (EPS) waste modi- fied by polyvinylpyrrolidone (PVP) with the simultaneous gas release in various solvents were revealed. The upper sorption limit depends on the nature of the solvent, the concentration and molecular mass of the PVP, the temper- ature of the process, and the apparent density of the EPS. It was established that the sorption limit of PVP increases with increasing of its concentration in the system and decreases with molecular mass increasing. Based on XRD and FTIR analyses, it was determined that materials based on polyamide 6 and EPS modi ed by PVP have an increased crystallinity degree by 10–15%, a smaller average crystallite size and higher technological compatibility. The addition of PVP-modi ed EPS contributes to the increase of the yield strength of polyamide 6 by about 5%–10%. The increase of the Vicat softening point by 5–8 K and the sur- face hardness by 25–30 MPa of materials based on polyam- ide 6 and modi ed polystyrene was investigated. It is caused by the redistribution of intermolecular bonds between the components of the blend under by the effect of a uniformly distributed PVP in the EPS resulting in increased compatibility between the components and the compacted structure. POLYM. ENG. SCI., 00:000–000, 2020. © 2020 Society of Plastics Engineers | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polymer Engineering and Science | en_US |
dc.relation.ispartofseries | 60(5);pp. 935-943 | - |
dc.subject | Modified densified waste of expanded polystyrene and its blends with polyamide 6 | en_US |
dc.title | Modified densified waste of expanded polystyrene and its blends with polyamide 6 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16675450.pdf | 797.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.