Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/15213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moravskyi, V.S. | - |
dc.contributor.author | Levytskyi, V.Ye. | - |
dc.contributor.author | Masyuk, A.S. | - |
dc.contributor.author | Khromiak, U.V. | - |
dc.date.accessioned | 2024-12-13T11:00:15Z | - |
dc.date.available | 2024-12-13T11:00:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0321-4095 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/15213 | - |
dc.description.abstract | The influence of the compacted expanded polystyrene modified by polyvinylpyrrolidone on the rheological properties of polyamide 6 and polystyrene are established in this work. The modified expanded polystyrene significantly affects the dependence of the viscosity of polyamide 6 melt on the shear stress, which is caused by physical interactions between the components of the system, primarily between the functional groups of polyamide 6 and polyvinylpyrrolidone. The effects of the temperature and the content of modified expanded polystyrene on the flow behavior index, the constant of the rheological equation and the activation energy of the viscous flow of polyamide 6 and polystyrene melts are revealed. The polyamide 6 flow behavior index in the Newtonian region is independent of the content of modified expanded polystyrene and temperature and is close to 1. The influence of the modifier on the flow behavior index in the non-Newtonian region is more pronounced at low temperatures. With an increase in the content of modified expanded polystyrene, the effective viscosity of the polyamide 6 melt decreases, and the value of the shear rate of the beginning of development of the anomaly of viscosity increases. The value of the flow behavior index of the blends of polystyrene with modified expanded polystyrene increases with an increase in the content of modified expanded polystyrene and does not depend on the temperature. This is obviously due to an increase in the content of a component with lower molecular weight and, consequently, an increase in the overall polydispersity of the system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Voprosy khimii i khimicheskoi tekhnologii | en_US |
dc.relation.ispartofseries | Vol. 1 (122).;pp. 35-41. | - |
dc.subject | INFLUENCE OF MODIFIED COMPACTED EXPANDED POLYSTYRENE ON THE RHEOLOGICAL PROPERTIES OF POLYAMIDE 6 AND POLYSTYRENE | en_US |
dc.subject | polyamide 6, expanded polystyrene, rheological properties, polymer blends, polyvinylpyrrolidone. | en_US |
dc.title | Іnfluence of modified compacted expanded polystyrene on the rheological properties of polyamide 6 and polystyrene | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moravskyi.pdf | 305.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.