Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/15781Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuriy Starodub, Borys Myhalichko, Henryk PoŁcik, Andrii Havrys, Bogdan Kuplyovskiy, Olesia Kozionova | - |
| dc.date.accessioned | 2025-04-24T11:03:04Z | - |
| dc.date.available | 2025-04-24T11:03:04Z | - |
| dc.date.issued | 2025-04-14 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/15781 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | XVII International Scientific conference "Monitoring of geological procecesses and ecological condition of the environment" 14-17 April 2025. Kyiv. P 115- 119 | en_US |
| dc.title | Monitoring of the environmental and geophysical situation in the Ukrainian-Polish border area using satellite data | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mon25-115.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.