Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/16947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ivan Rovetskii | - |
| dc.contributor.author | Halyna Klym | - |
| dc.contributor.author | Ivan Karbovnyk | - |
| dc.date.accessioned | 2025-11-30T17:11:54Z | - |
| dc.date.available | 2025-11-30T17:11:54Z | - |
| dc.date.issued | 2025-07-09 | - |
| dc.identifier.issn | https://doi.org/10.1080/15421406.2025.2528274 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/16947 | - |
| dc.description.abstract | This study investigates the role of cationic and anionic subsystems in nanostructure formation on CdI2 crystals by analyzing CdBr2 and PbI2 surfaces using atomic force microscopy (AFM). After 1 d, CdBr2 developed triangular nanopores and island-shaped clusters. By day three, two nanostructure types emerged: small (200–600 nm) and large (�2lm) clusters. After seven days, nanopores increased, and nanowires formed via cluster aggregation, likely due to moisture-induced dissolution. CdBr2 exhibited faster nanostructure formation than CdI2 due to Br-’s higher reactivity. PbI2 surfaces remained smooth, showing atomic steps and quasi-periodic structures (�1.3lm period). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | en_US |
| dc.subject | atomic force microscopy; CdBr2 and PbI2 crystals; nanoclusters; nanostructures; surface | en_US |
| dc.title | Morphology analysis of nanostructure formation on CdBr2 and PbI2 crystal surfaces | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Morphology_analysis_of_nanostructure_formation_on_CdBr2_and_PbI2.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.