Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/16956| Title: | Impact of modern information technologies on the processes of initiating and planning the community and regional development projects |
| Authors: | Тригуба А., Маланчук О., Тригуба І., Мармуляк А., Демчина В. Андрушків О. |
| Keywords: | information technology, initiation, planning, projects, information development, project offices |
| Issue Date: | 20-Dec-2024 |
| Publisher: | Bulletin of Lviv National Environmental University. Series Agroengineering Research |
| Series/Report no.: | 28; |
| Abstract: | An analysis was conducted on the development status of communities and regions, leading to the identification of a need for projects that utilize various information technologies. Additionally, it was recognized that a method is required to assess the informational capacity of project offices responsible for implementing community and regional development initiatives. The analysis highlighted the unique aspects of employing modern information technologies in project management within these project offices. It is suggested that the assessment of information development levels in project offices should be based on an exploration of the interconnected processes of digitalization, digitization, and digital transformation. Accordingly, project offices can be classified into three distinct development levels. The findings indicate that leveraging modern information technologies significantly influences the initiation and planning phases of community and regional development projects. These effects are evident in management tasks involving the collection and analysis of large volumes of data. An approach to evaluating the level of information development of project offices engaged in community and regional development projects has been presented. This approach focuses on key indicators such as the speed of information access, the quality of decision-making by project managers, and the overall information development status of the project offices. Implementing this approach allows for the consideration of the unique aspects related to generating data on project environment indicators. These indicators form the foundation for selecting appropriate information technologies that will facilitate the effective execution of community development projects across various sectors, ensuring optimal resource use and the achievement of strategic community and regional development goals. Based on this approach, a quantitative evaluation of the information development indicators and levels of project offices under specified conditions was conducted. The results revealed that the fastest information access speeds occur in environmental projects, at approximately 80 KB/sec, while social projects exhibited the slowest access speeds at 32 KB/sec. Moreover, the highest improvement in decision-making quality, at around 25%, was seen in transport projects with the aid of information technology, compared to a 20% improvement in social projects. It was also discovered that different types of projects employ varying levels of information technology, impacting both the speed of information access and the quality of management decision-making by project managers. |
| URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/16956 |
| Appears in Collections: | 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.