Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/17114| Title: | EXPERIMENTAL STUDY OF FOAM CONCRETE AS A FIRE PROTECTION MATERIAL AND A MATERIAL CAPABLE OF ABSORBING γ-RADIATION |
| Authors: | Veselivskyi, R.B. Kovalychyn, V.V. Demchyna, B.G. Yakovchuk, R.S. Havrys, A.P. |
| Keywords: | foamed concrete, fire retardant, fireproof ability, critical temperature, thermal insulation capacity, γ-radiant, protection of critical infrastructure |
| Issue Date: | 30-Oct-2025 |
| Publisher: | Київський національний університет будівництва i архітектури |
| Citation: | Veselivskyi, R. B., Kovalychyn, V. V., Demchyna, B. G., Yakovchuk, R. S., & Havrys, A. P. (2025). Experimental study of foam concrete as a fire protection material and a material capable of absorbing γ-radiation. Strength of Materials and Theory of Structures, 115, 375–382 Veselivskyi R.B., Kovalychyn V.V., Demchyna B.G., Yakovchuk R.S., Havrys А.P. Experimental study of foam concrete as a fire protection material and a material capable of absorbing γ -radiation / Strength of Materials and Theory of Structures: Scientificand-technical collected articles. – K.: KNUBA, 2025. – Issue 115. – P. 375-382 |
| Series/Report no.: | Strength of Materials and Theory of Structures;115 |
| Abstract: | An analysis of the accidents at nuclear power plants and power stations which are accompanied by high temperatures and radiation exposure of high intensity was conducted. Methodologies for identifying of fireproof ability and the determination of the absorption of γ-radiation were proposed. Requirements to experimental prototypes were presented. A fireproof performance and relaxation coefficient of γ-radiation of prototypes from foam concrete were determined. The researches of foam concrete on the subject of fire protection of metal structures and its ability to absorb γ-radiation have shown its effectiveness for its use to protect structures that are exposed to high temperatures and γ-radiation were carried out. Modern development construction encourages to usage of new materials (foamed concrete, aerated concrete, etc.), which would give an opportunity to reduce the consumption of materials and construction costs, and improve heat and ionizing protection while being eco and efficient in terms of energy saving and sufficient strength of the reactor building. The research of foam concrete held to determine the possibility of its use as a flame retardant material and material, which can absorb γ-radiant. For the experimentally and theoretical researches were developed two methods of research: for determine the ability of fire retardant foam and for determination of the absorption of γ-radiant of foamed concrete. Conducting research on the subject of fire protection foam concrete metal structures and its ability to absorb γ-radiant have shown its effectiveness and confirmed the possibility of using it in the construction of the protective membrane reactors |
| URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/17114 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Veselivskyi-Article Text-803077-1-10-20251211.pdf | 602.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.