Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/18187| Title: | Machine learning-based study of fire evacuation parameters in inclusive secondary schools |
| Authors: | Khlevnoi, Oleksandr Zhezlo-Khlevna, Nataliia Borzov, Yurii Nazar, Yuliia Pylypenko, Volodymyr |
| Issue Date: | Feb-2026 |
| Publisher: | CEUR Workshop Proceedings, The 2nd International Workshop on Advanced Applied Information Technologies: AI & DSS Khmelnytskyi, Ukraine, Zilina, Slovakia, December 5, 2025., Vol-4163. Р. 135-144 2026-02-07: published on CEUR Workshop Proceedings (CEUR-WS.org, ISSN 1613-0073) |
| Series/Report no.: | Vol-4163; |
| URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/18187 |
| ISSN: | 1613-0073 |
| Appears in Collections: | 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper12.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.