Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/18271| Title: | Time-Dependent Evolution of Nanostructure Formation on CdI2 Crystal Surfaces |
| Authors: | Rovetskii, Ivan Klym, Halyna Karbovnyk, Ivan Konuhova, Marina Kongi, Nadezda Popov, Anatoli |
| Keywords: | atomic force microscopy; CdI2 crystals; surface; nanostructures; nanoclusters; luminescence spectra |
| Issue Date: | 22-Feb-2026 |
| Publisher: | Crystals |
| Series/Report no.: | 16;152 |
| Abstract: | The time evolution of nanoscale structure formation on the surface of CdI2 crystals grown both from the melt and from the gas phase is investigated. Atomic force microscopy was used to show that, already at the initial stages of exposure to air at room temperature, island-shaped nanostructures form, which subsequently aggregate into nanoclusters as the exposure time increases. Similar nanostructures, including nanopores and nanoclusters, are observed for CdI2 crystals grown from the gas phase after prolonged exposure to air. Photoluminescence spectroscopy indicates that the formed nanoclusters are consistent with the presence of cadmium hydroxide (Cd(OH)2) and cadmium oxide (CdO). The formation of nanostructures determines the time evolution of the low-temperature luminescence spectra of CdI2 crystals. Additional bands with maxima at 1.87 eV and long-wavelength luminescence in the region with a maximum at 1.68 eV appear in the spectral structure. These results highlight the close relationship between surface structural evolution and the time-dependent optical properties of CdI2. |
| URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/18271 |
| Appears in Collections: | 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| crystals-16-00152.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.