Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/18375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soviak, Ivanna | - |
| dc.date.accessioned | 2026-06-15T16:48:53Z | - |
| dc.date.available | 2026-06-15T16:48:53Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.citation | Soviak I. M. Influence of hydrogen concentration and crack geometry on the residual lifetime of pipeline steels. In: Materials Science and Surface Engineering MSSE 2025: Proceedings of the International Scientific Conference, Lviv, Ukraine, 2025, pp. 233–236. | en_US |
| dc.identifier.uri | https://www.msse.org.ua/wp-content/uploads/2025/09/Proceedings_MSSE2025.pdf | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/18375 | - |
| dc.description | This abstract presents a study on the influence of hydrogen concentration and crack geometry on the residual lifetime of pipeline steels. The work focuses on the behavior of steels operating in hydrogen-containing environments with internal semi-elliptical cracks. The effect of hydrogen-assisted degradation and stress–strain state near crack-like defects is considered to evaluate changes in structural integrity and service life. The results provide insight into the assessment of pipeline reliability under hydrogen exposure conditions. | en_US |
| dc.description.abstract | The paper presents a finite element model for estimating the residual durability of pipe steels in the hydrogen environment. The model takes into account hydrogen diffusion, defect geometry, and loading conditions. The results show that both hydrogen concentration and internal pressure significantly reduce the fatigue crack growth resistance, providing useful data for the diagnosis and design of safe hydrogen transport systems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Karpenko Physico-Mechanical Institute of the NAS of Ukraine (Матеріали конференції Materials Science and Surface Engineering MSSE 2025) | en_US |
| dc.relation.ispartofseries | Materials Science and Surface Engineering (MSSE 2025), Proceedings of International Scientific Conference (Abstracts/Proceedings); | - |
| dc.subject | hydrogen embrittlement | en_US |
| dc.subject | pipeline steels | en_US |
| dc.subject | fatigue crack growth | en_US |
| dc.subject | finite element modelling | en_US |
| dc.subject | residual lifetime | en_US |
| dc.title | INFLUENCE OF HYDROGEN CONCENTRATION AND CRACK GEOMETRY ON THE RESIDUAL LIFETIME OF PIPELINE STEELS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INFLUENCE OF HYDROGEN CONCENTRATION AND CRACK GEOMETRY ON THE RESIDUAL LIFETIME OF PIPELINE STEELS.pdf | 235.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.