Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/18684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Стасьо, Олег Романович | - |
| dc.contributor.author | Бурак, Назарій Євгенович | - |
| dc.date.accessioned | 2026-07-12T15:53:32Z | - |
| dc.date.available | 2026-07-12T15:53:32Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | Staso, O.& Burak, N. (2026). Forecasting fire emergencies using historical regional data: an experimental comparison of probabilisticstatistical methods. Proceedings of the 3rd International Conference on Smart Automation & Robotics for Future Industry (SmartIndustry 2026), Vol-4222, 119–135.URL:https://ceur-ws.org/Vol-4222/paper_10.pdf https://doi.org/10.5281/zenodo.21324514 | en_US |
| dc.identifier.issn | 1613-0073 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/18684 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CEUR Workshop Proceedings | en_US |
| dc.title | Forecasting fire emergencies using historical regional data: an experimental comparison of probabilisticstatistical methods | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper_10.pdf | 821.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.