Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/3502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maksymiv, O.P. | - |
dc.contributor.author | Rak, T.Je. | - |
dc.date.accessioned | 2017-02-01T13:00:34Z | - |
dc.date.available | 2017-02-01T13:00:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3502 | - |
dc.description.abstract | The possibility of using cloud technologies for information and analytical systems of emergencies in the context of technical, organizational, legislative and economical aspects is researched. | uk |
dc.publisher | 13th International Conference The Experience of Designing and Application of CAD Systems in Microelectronics. | uk |
dc.subject | informatization, emergencies, information and analytical systems, cloud technology | uk |
dc.title | Cloud Technology for Information-Analytical Systems of Emergencies | uk |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CADSM conference paper English.pdf | Тези | 179.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.