Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/3973
Title: | Effects of Physical- and Chemical-Adsorbed Water near Grain Boundaries in Modified MgO-Al2O3 Nanoceramics Tested with Positron-Positronium Trapping Algorithm |
Authors: | Klym, H. Ingram, A. Shpotyuk, O. Hadzaman, I. Chalyy, D. |
Issue Date: | 2-Jun-2017 |
Citation: | Klym H., Ingram A., Shpotyuk O., Hadzaman I., Chalyy D. Effects of physical- and chemical-adsorbed water near grain boundaries in modified MgO-Al2O3 nanoceramics tested with positron-positronium trapping algorithm // Abstracts of the International Conference on Oxide Materials for Electronic Engineering – fabrication, propertie, May 29 – June 2, 2017, Lviv, Ukraine, p. 101. |
URI: | http://hdl.handle.net/123456789/3973 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Тези OMEE Львів-2017.pdf | Theses | 143.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.