Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vlasenko, A. | - |
| dc.contributor.author | Vlasenko, N. | - |
| dc.contributor.author | Vynokurova, O. | - |
| dc.contributor.author | Peleshko, M. | - |
| dc.date.accessioned | 2018-11-02T08:04:35Z | - |
| dc.date.available | 2018-11-02T08:04:35Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5067 | - |
| dc.title | A Hybrid Neuro-Fuzzy Model for Stock Market Time-Series Prediction | uk |
| dc.type | Thesis | uk |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proceedings_IEEE_DSMP_2018-пелешко.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.