Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klym, H. | - |
dc.contributor.author | Ingram, A. | - |
dc.contributor.author | Shpotyuk, O. | - |
dc.contributor.author | Hadzaman, I. | - |
dc.contributor.author | Chalyy, D. | - |
dc.date.accessioned | 2018-12-18T13:04:30Z | - |
dc.date.available | 2018-12-18T13:04:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5526 | - |
dc.language.iso | en | uk |
dc.publisher | Acta Physica Polonica A, vol. 133, No 4, 2018, pp. 864-868. | uk |
dc.title | Water-sorption effects near grain boundaries in modified MgO-Al2O3 ceramics tested with positron-positronium trapping algorithm (SCOPUS) | uk |
dc.type | Article | uk |
Appears in Collections: | 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.