Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karbovnyk, I. | - |
dc.contributor.author | Lykashevych, D. | - |
dc.contributor.author | Olenych, I. | - |
dc.contributor.author | Klym, H. | - |
dc.contributor.author | Chalyy, D. | - |
dc.date.accessioned | 2018-12-19T11:56:02Z | - |
dc.date.available | 2018-12-19T11:56:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5538 | - |
dc.language.iso | en | uk |
dc.publisher | Abstracts of E-MRS Fall meeting, 17-20 September 2018, Warsaw, Poland, p. M.P.29. | uk |
dc.title | Fabrication and electrical characterization of single-and multi-walled carbon nanotubes composites | uk |
dc.type | Article | uk |
Appears in Collections: | 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.