Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushnir, Andrii | - |
dc.contributor.author | Kopchak, Bohdan | - |
dc.date.accessioned | 2019-10-25T13:02:16Z | - |
dc.date.available | 2019-10-25T13:02:16Z | - |
dc.date.issued | 2019-08-29 | - |
dc.identifier.isbn | 978-1-7281-4028-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5856 | - |
dc.description.abstract | The intelligent point multi-sensor fire detector with smoke and heat sensors has been proposed using a fuzzy correction block synthesized on the basis of fuzzy logic theory. The algorithm of the work of this block has been developed: the forms and parameters of the input and output membership functions have been established; based on expert knowledge, a base of fuzzy rules that describe the state of the environment in the room has been compiled. According to the developed algorithm of work, the fuzzy correction block recognizes the change in temperature and smoke concentration in the room and generates the required output signal. This allows you to detect a fire at the early stage. The work of this fire detector has been investigated on the developed digital model of the fuzzy correction block. | uk |
dc.language.iso | en | uk |
dc.publisher | EEE Xplore Digital Library | uk |
dc.relation.ispartofseries | ;CFP1964A-PRT | - |
dc.subject | fire alarm system | uk |
dc.subject | intelligent fire detector | uk |
dc.subject | fuzzy logic | uk |
dc.title | Development of Intelligent Point Multi-Sensor Fire Detector With Fuzzy Correction Block | uk |
dc.type | Article | uk |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scopus1ID57211145983.pdf | 187.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.