Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Galchynsky, O.V. | - |
| dc.contributor.author | Vistovsky, V.V. | - |
| dc.contributor.author | Gloskovska, N.V. | - |
| dc.contributor.author | Yarytska, L.I. | - |
| dc.contributor.author | Demkiv, T.M. | - |
| dc.date.accessioned | 2019-11-01T11:52:10Z | - |
| dc.date.available | 2019-11-01T11:52:10Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5859 | - |
| dc.language.iso | other | uk |
| dc.publisher | Influence of stoichiometric cadmium excess on photoelectret properties of CdJ2-PbJ2 crystal system | uk |
| dc.title | Influence of stoichiometric cadmium excess on photoelectret properties of CdJ2-PbJ2 crystal system | uk |
| dc.type | Article | uk |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Funkcionalni materialy stattia.pdf | 331.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.