Please use this identifier to cite or link to this item:
                
    
    https://sci.ldubgd.edu.ua/jspui/handle/123456789/6092| Title: | RADIATION-ECOLOGICAL MONITORING OF COAL MINES OF NOVOVOLINSK MINING AREA | 
| Authors: | Босак, Павло Володимирович Попович, Василь Васильович | 
| Keywords: | restructuring, radon, uranium, thorium, monitoring of radioactivity | 
| Issue Date: | Oct-2019 | 
| Abstract: | The recent restructuring of the mining industry causes a significant detrimental effect on environment and population. Operating of coal mining enterprises of the Lviv-Volyn coal basin and the restructuring of the mining industry led to the accumulation of waste possessing technogenically-increased natural radioactivity. Radiation safety on these coal mines is associated withnatural radionuclides in coal and associated rock (γ-rays). The main contribution to the radiation dose of underground workers and the general radiation background. Keywords: restructuring, radon, uranium, thorium, monitoring of radioactivity. | 
| Description: | News of the National academy of sciences of the Republic of Kazakhstan. Series of Geology and Technical Sciences. Vol. 5. Number 437 (2019). P. 132- 137 https://doi.org/10.32014/2019.2518-170x.134 | 
| URI: | http://hdl.handle.net/123456789/6092 | 
| ISSN: | 2224-5278 | 
| Appears in Collections: | 2019 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RADIATION-ECOLOGICAL_MONITORING_OF_COAL_MINES_OF_N.pdf | 515.05 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
