Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/7091Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balitska, Valentina | - |
| dc.contributor.author | Shpotyuk, Oleh | - |
| dc.contributor.author | Brunner, Mihael | - |
| dc.date.accessioned | 2020-10-09T09:21:42Z | - |
| dc.date.available | 2020-10-09T09:21:42Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7091 | - |
| dc.language.iso | en | uk |
| dc.publisher | Acta Physica Polonica A, 2020, No 6, v. 137, p.1027-1030. | uk |
| dc.title | Comparison of Linearized Electrical Degradation Kinetics in Metal-Activated Spinel (Cu,Ni,Co,Mn)3O4 Ceramics–Matrix Nanocomposites | uk |
| dc.type | Article | uk |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Balitska-2020-APP(A).pdf | 569.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.