Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/7094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shpotyuk, O. | - |
| dc.contributor.author | Hyla, M. | - |
| dc.contributor.author | Boyko, V. | - |
| dc.contributor.author | Shpotyuk, Ya. | - |
| dc.contributor.author | Balitska, V. | - |
| dc.date.accessioned | 2020-10-12T07:21:45Z | - |
| dc.date.available | 2020-10-12T07:21:45Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7094 | - |
| dc.language.iso | en | uk |
| dc.title | Cluster modelling of amorphization pathways in nanostructured arsenic | uk |
| dc.type | Article | uk |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Balitska-2020-ANS.pdf | 949.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.