Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandrona, M.M | - |
dc.contributor.author | Maksymovych, V.M | - |
dc.contributor.author | Harasymchuk, O.I. | - |
dc.contributor.author | Kostiv, Yu.M. | - |
dc.date.accessioned | 2015-12-17T12:17:57Z | - |
dc.date.available | 2015-12-17T12:17:57Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/748 | - |
dc.description.abstract | A statistically reliable pseudorandom bit sequence generator has been developed on the basis of additive lagged Fibonacci generator. Studies have been conducted into its the quality of its operation according to the criteria of systemic theoretical approach to the design of generators. The said criteria include: pulse repetition period, statistical characteristics, linear complexity, key information amount (length of key) and rate of response. | uk |
dc.publisher | м. Львів | uk |
dc.subject | pseudorandom generator, protection of information, pseudorandom numbers, ensuring block of statistical security, statistic characteristics | uk |
dc.title | Development of a statistically reliable pseudorandom bit sequence | uk |
Appears in Collections: | 2015 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.