Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/7543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lazaruk, Yaroslav | - |
dc.contributor.author | Karabyn, Vasyl | - |
dc.date.accessioned | 2020-12-30T17:30:46Z | - |
dc.date.available | 2020-12-30T17:30:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Lazaruk, Y., Karabyn, V. (2020) Shale gas in Western Ukraine: Perspectives, resources, environmental and technogenic risk of production. Pet Coal; 62(3):836-844 | en_US |
dc.identifier.issn | 1337-7027 | - |
dc.identifier.uri | http://sci.ldubgd.edu.ua:8080/jspui/handle/123456789/7543 | - |
dc.description.abstract | Geological formation factors of non-convectional gas accumulations on the example of Silurian deposits within the Olesk section of Volyn-Podil oil and gas region in the West of Ukraine are studied, their resources are estimated, prospects for industrial production of shale gas are determined, and potential environmental and technogenic risks due to the development of predicted fields are outlined. The research was carried out on the basis of structural, tectonic, lithological, hydrogeological and own field and laboratory geochemical studies using analogy method of the Silurian base geological and geochemical parameters in Ukraine with the corresponding parameters of the same-age formations in Poland. To assess the resource base of shale gas within the Western Ukraine , gas generation potential of Silurian volume clay rocks and genetic method is defined, the maps of the weighted average of geochemical parameters and thicknesses gas generation deposits allocated to the same type of area calculation with similar rock facies, close catagenetic loss of transformation of organic matter and total thickness gas generator rocks, determined the specific gravity of hydrocarbon generation at the measurement sites and calculated ratios catagenetic losses of organic matter and generating gaseous hydrocarbons. Threats to the impact of shale gas production on environmental and civil security were assessed by studying the regional natural features, its environmental capacity to hydrocarbon pollution, and modern technology for shale gas production by hydraulic fracturing of the layer (fracking). The results of geological studies are compared with the risks to the environmental and technological security in the region and the inexpediency of extracting shale gas from the subsoil of Western Ukraine using modern technologies is justified. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 62(3); | - |
dc.subject | Volyn-Podil oil and gas region of Ukraine | en_US |
dc.subject | Recoverable hydrocarbon resources | en_US |
dc.subject | Environmental safety | en_US |
dc.subject | Civil protection | en_US |
dc.subject | Emergency | en_US |
dc.subject | екологічна безпека | en_US |
dc.subject | цивільний захист | en_US |
dc.subject | надзвичайна ситуація | en_US |
dc.subject | газовидобуток | en_US |
dc.subject | геоекологія | en_US |
dc.title | Shale Gas in Western Ukraine: Perspectives, Resources, Environmental and Technogenic Risk of Production | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PC-X_61_rev1.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.