Please use this identifier to cite or link to this item:
                
    
    https://sci.ldubgd.edu.ua/jspui/handle/123456789/8274Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tatsiy, R.M. | - | 
| dc.contributor.author | Pazen, O. Yu | - | 
| dc.contributor.author | Vovk, S.Ya | - | 
| dc.contributor.author | Kharyshyn, D.V. | - | 
| dc.date.accessioned | 2021-05-06T13:30:34Z | - | 
| dc.date.available | 2021-05-06T13:30:34Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://sci.ldubgd.edu.ua:8080/jspui/handle/123456789/8274 | - | 
| dc.title | SIMULATION OF HEAT TRANSFER PROCESS IN A MULTILATERAL CYLINDRICAL SHELL TAKING INTO ACCOUNT THE INTERNAL HEAT SOURCES | en_US | 
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 03_2020_Tatsiy.pdf | 249.67 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
