Please use this identifier to cite or link to this item:
                
    
    https://sci.ldubgd.edu.ua/jspui/handle/123456789/8469Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Мартин, Євген Володимирович | - | 
| dc.contributor.author | Лясковська, Соломія Євгенівна | - | 
| dc.contributor.author | Michal Gregus | - | 
| dc.contributor.author | Ivan Izonin | - | 
| dc.contributor.author | Oksana Velyka | - | 
| dc.date.accessioned | 2021-09-10T07:06:34Z | - | 
| dc.date.available | 2021-09-10T07:06:34Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://sci.ldubgd.edu.ua:8080/jspui/handle/123456789/8469 | - | 
| dc.publisher | Procedia Computer Science Volume 191, 2021, Pages 290-295 https://www.sciencedirect.com/science/article/pii/S1877050921014319 | en_US | 
| dc.title | Optimization of Technological’s Processes Industry 4.0 Parameters for Details Manufacturing via Stam-ping: Rules of Queuing Systems | en_US | 
| dc.title.alternative | Procedia Computer Science Volume 191, 2021, Pages 290-295 https://www.sciencedirect.com/science/article/pii/S1877050921014319 | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2021 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.