Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/9118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pyanylo, Yaroslav | - |
| dc.contributor.author | Lopatiev, Anatoliy | - |
| dc.contributor.author | Vlasov, Andriy | - |
| dc.contributor.author | Petrus, Mykhialo | - |
| dc.contributor.author | Demichkovskyi, Andriy | - |
| dc.contributor.author | Shtangret, Nazar | - |
| dc.date.accessioned | 2021-11-25T09:48:42Z | - |
| dc.date.available | 2021-11-25T09:48:42Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.uri | http://sci.ldubgd.edu.ua:8080/jspui/handle/123456789/9118 | - |
| dc.language.iso | en | en_US |
| dc.title | Main Methods of Numeric Series Analysis During Study of Biological Systems | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACIT'2021_Conference Program (1).pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.