Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/9696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shpotyuk, O. | - |
dc.contributor.author | Hyla, M. | - |
dc.contributor.author | Boyko, V. | - |
dc.contributor.author | Shpotyuk, Y. | - |
dc.contributor.author | Balitska, V. | - |
dc.date.accessioned | 2022-03-23T16:10:41Z | - |
dc.date.available | 2022-03-23T16:10:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/9696 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal Nanoparticle Research (2022) 24:64, https://doi.org/10.1007/s11051-022-05447-x | en_US |
dc.title | Cluster modeling of nanostructurization-driven reamorphization pathways in glassy arsenoselenides: a case study of arsenic monoselenide g-AsSe | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.