Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/9959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Попович, Василь Васильович | - |
dc.contributor.author | Кобилкін, Дмитро Сергійович | - |
dc.contributor.author | Зачко, Олег Богданович | - |
dc.contributor.author | Бурак, Назарій Євгенович | - |
dc.contributor.author | Головатий, Роман Русланович | - |
dc.contributor.author | Wolff, С. | - |
dc.date.accessioned | 2022-04-05T14:54:33Z | - |
dc.date.available | 2022-04-05T14:54:33Z | - |
dc.date.issued | 2020-02-18 | - |
dc.identifier.citation | Slavsko, Lviv Region; Ukraine | en_US |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/9959 | - |
dc.description.abstract | In paper is carried out the studies of the process of changes management in infrastructure projects. On the basis of systematic analysis, the terminological base of management the projects, programs and portfolios of projects has been expanded by formalizing the concepts of “infrastructure project” and “changes management in infrastructure project”. Has been developed a modified multi-criteria classification of infrastructure projects that allows to make a classification of infrastructure projects by identifying 5 criteria. The conceptual model-scheme of formation the parameters of changes management in infrastructure projects is presented. It allows to use standard mono-templates in the development of infrastructure projects taking into account the influence of multiparametric environment of project management (management functions) and the environment of each unique project. Has been developed a model-scheme of infrastructure projects development under the influence of project changes at different stages of the project lifecycle. It takes into account the possible impact of project changes at the points of trifurcation and allows to make a forecast of all possible variants of infrastructure projects development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 1st International Workshop IT Project Management, ITPM 2020 | en_US |
dc.relation.ispartofseries | ;Code 157996. 2565. 106-115 | - |
dc.subject | infrastructure project | en_US |
dc.subject | IT | en_US |
dc.subject | technical systems | en_US |
dc.subject | changes management | en_US |
dc.subject | information system | en_US |
dc.subject | project-oriented approach | en_US |
dc.title | Models for changes management in infrastructure projects | en_US |
dc.title.alternative | Моделі управління змінами в інфраструктурних проектах | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERshort.pdf | Models for Changes Management in Infrastructure Projects | 500.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.