Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/9962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Попович, Василь Васильович | - |
dc.contributor.author | Дида, Олександра Андріївна | - |
dc.contributor.author | Попович, Наталя Пилипівна | - |
dc.contributor.author | Лесь, Михайло Михайлович | - |
dc.date.accessioned | 2022-04-06T05:41:40Z | - |
dc.date.available | 2022-04-06T05:41:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/9962 | - |
dc.description.abstract | The article is devoted to the study of the features of spatial distribution of fungi - xylophytes and saprophytes, using the example of the oyster mushroom (Pleurotus ostreatus (Jacq.) P. Kumm.) in suburban plantations (Ukrainian Roztochya) and urbogenic conditions of the city of Lviv. The natural-climatic and forest-typological characteristics of the study region are revealed. Detailed attention is focused on the occurrence of this species in various types of plantings within suburban forest parks, parks, urban gardens and street plantings. The distribution of oyster mushroom individuals in the population was calculated according to the conventional Schwerdtfeger method. The urban-ecological conditions of the suburban and urban green plantings of the city of Lviv revealed a high level of oyster mushroom (Pleurotus ostreatus (Jacq.) P. Kumm.) distribution, due to a set of favorable edaphoclimatic conditions of habitats, age and mechanical damage to trees. It is found that the distribution of the individuals in the suburban forests is two times less than in the urban areas, which is confirmed by the calculation of variance (dispersion). The dispersion of oyster mushroom individuals in Lviv is 29.3 m2. With spontaneous arrangement of individuals, the value of the dispersion is approximately equal to the average value of the number of mushrooms in the population, while there is a tendency to accumulation of the study macromycetes (S2≥ m). In urban plantings, the dispersion of individuals is twice as large as in forests, which indicates the wide possibilities for oyster mushroom spores dispersal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Ecological Engineering | en_US |
dc.relation.ispartofseries | 21;5. Р 202-212 | - |
dc.subject | oyster mushroom | en_US |
dc.subject | destruction | en_US |
dc.subject | xylophyte | en_US |
dc.subject | saprophyte | en_US |
dc.subject | macromycetes | en_US |
dc.subject | Ukrainian Roztochya | en_US |
dc.title | Features of the oyster mushroom growth and distribution in suburban forests and urban conditions of the Ukrainian Roztochya | en_US |
dc.title.alternative | Особливості росту та поширення гливи в приміських лісах та міських умовах Українського Розточчя | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
123.pdf | Features of the oyster mushroom growth and distribution in suburban forests and urban conditions of the Ukrainian Roztochya. | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.