Please use this identifier to cite or link to this item:
                
    
    https://sci.ldubgd.edu.ua/jspui/handle/123456789/10226Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Гаврилюк, Андрій Федорович | - | 
| dc.contributor.author | Гудим, Василь Ількович | - | 
| dc.contributor.author | Михайлічко, Борис Миронович | - | 
| dc.contributor.author | Наазровець, Олег Богданович | - | 
| dc.date.accessioned | 2021-05-31T02:36:33Z | - | 
| dc.date.available | 2021-05-31T02:36:33Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/10226 | - | 
| dc.publisher | Engineering Failure Analysis | en_US | 
| dc.title | The effect of short circuits and flame temperature modes on the change in the microstructure of copper in automotive wiring | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Стаття.pdf | 12.42 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
