Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/10572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babadzhanova, Olga | - |
dc.contributor.author | Vasiichuk, Viktor | - |
dc.contributor.author | Charlak, Michał | - |
dc.date.accessioned | 2021-06-08T08:11:06Z | - |
dc.date.available | 2021-06-08T08:11:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/10572 | - |
dc.description.abstract | An effective approach to solving the problem of reducing man-made hazards is the use of specialized systems for forecasting and minimizing risks. The theoretical basis for hazard assessment is probabilistic safety analysis (IAB). The most common method of assessing the danger and accident is the development of formalized models of events is the use of logical-probabilistic models “failure tree” (FTA) and “event tree” (ETA). These methods are widely used in the world to analyze the risk of accidents at facilities with increased levels of danger. They are used both for the preliminary analysis of safety during the development of recommendations for reducing the level of risk and for investigating the causes of accidents at hazardous facilities. In Ukraine, such methods are used in the development of safety declarations for high-risk facilities. Considering a great number of hazards inherent in the operation of main pipelines, it is important to understand which of these risks are most critical. The specifics of their operation is directly related to the risk of cascading accidents. The purpose of the work is to establish criteria and assess the danger of accidents at the compressor station of the main gas pipeline. | en_US |
dc.language.iso | en | en_US |
dc.subject | danger, risk, logical-probabilistic models, “failure tree”, “event tree”, main gas pipeline. | en_US |
dc.title | APPLICATION OF FORMALIZED MODELS OF EVENTS FOR EVALUATION OF DANGER AND ACCIDENT ASSESSMENT OF THE COMPRESSOR STATION OF THE MAIN PIPELINE | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLICATION OF FORMALIZED MODELS OF EVENTS FOR EVALUATION OF DANGER AND ACCIDENT ASSESSMENT OF THE COMPRESSOR STATION OF THE MAIN PIPELINE.pdf | 599.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.