Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/11201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zachko, O. | - |
dc.contributor.author | Kovalchuk, O. | - |
dc.contributor.author | Кобилкін, Дмитро Сергійович | - |
dc.contributor.author | Yashchuk, V. | - |
dc.date.accessioned | 2022-11-16T13:36:23Z | - |
dc.date.available | 2022-11-16T13:36:23Z | - |
dc.date.issued | 2021-12-27 | - |
dc.identifier.citation | O. Zachko, O. Kovalchuk, D. Kobylkin and V. Yashchuk, "Information technologies of HR management in safety-oriented systems," 2021 IEEE 16th International Conference on Computer Sciences and Information Technologies (CSIT), 2021, pp. 387-390, doi: 10.1109/CSIT52700.2021.9648698. | en_US |
dc.identifier.issn | 2766-3639 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/11201 | - |
dc.description.abstract | This study considers the solution of the scientific and practical problem of creating automated expert information support systems for decision-making in the field of project team formation in a safety-oriented system (SOS). The purpose of the study is to increase the efficiency of formation of project teams of safety-oriented systems by HR services, as well as to improve the procedure of recruitment and selection of personnel using modern information technologies. A conceptual model-scheme of the life cycle of the development of a specialized intelligent recruitment system for higher education applicants with special training conditions based on the index method of candidate evaluation is proposed. The structure and architecture of the information product are formed. The system consists of many components of HRIS support, which is developed for the information needs of the experts of the admission campaign of higher education institutions with specific learning conditions with subsequent management decisions. Automation of the selection process will provide rapid collection, processing, analysis and reproduction of information, development of human resources, improving the quality of education of applicants in higher education institutions with specific learning conditions. Information systems provide high speed data processing, information retrieval, recruitment optimization and candidate analysis. Automation of HR processes helps to reduce the complexity and cost of resources to perform tasks. The expediency of using artificial intelligence during the heuristic activity of experts is substantiated. The use of information resources, development and integration of information system functionality into a single module to optimize management and decision-making will allow the organization to more quickly and efficiently implement strategic goals and mission. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE 16th International Conference on Computer Sciences and Information Technologies (CSIT) | en_US |
dc.relation.ispartofseries | project management;21431753 | - |
dc.subject | project management | en_US |
dc.subject | Information technology | en_US |
dc.subject | Decision making | en_US |
dc.subject | Organizations | en_US |
dc.title | Information technologies of HR management in safety-oriented systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indexed in Scopus. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IWPM 2021 Zachko, Kovalchuk, Kobylkin, Yashchuk EN.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.