Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/11373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Попович, Василь Васильович | - |
dc.contributor.author | Волощишин, Андрій Ігорович | - |
dc.contributor.author | Тиндик, Олег Стефанович | - |
dc.contributor.author | Меньшикова, Ольга Володимирівна | - |
dc.contributor.author | Шуплат, Тарас Ігорович | - |
dc.contributor.author | Босак, Павло Володимирович | - |
dc.date.accessioned | 2022-12-12T08:30:37Z | - |
dc.date.available | 2022-12-12T08:30:37Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.issn | 1313-9940 (Online) | - |
dc.identifier.issn | 1314-0213 (Print) | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/11373 | - |
dc.description.abstract | Mining of minerals is accompanied by direct irreversible changes in the biosphere. An analysis of the latest researches on the technogenic hazard of rock dumps at coal mines, as well as specifics of their reclamation and phytomelioration in a global context, necessiates the study of the ecological state and natural phytomelioration of the Nadiya mine waste heap in the Lviv-Volyn coal basin (Ukraine). This scientific work presents the results of research on heavy metals migration into the genetic horizons of the rock dump, as well as their influence on forming the phytomeliorative cover on its surface. It has been revealed that the studied site of the No.4 rock dump in the 0-15 cm horizon, which is located from the eastern side near the foot, is the most contaminated with heavy metals. The indicators of heavy metal content at the background site, which is located within a radius of 3 km from the rock dump, are the lowest in the 0-15 cm horizon. The uneven distribution of heavy metals in the genetic horizons of the rock dump substrate is caused by frequent landslides, changing rock acidity, heterogeneity of natural overgrowth, and existing combustion sources. In the event of precipitation, toxic compounds, heavy metals and other harmful substances are washed out from the rock dump surface, and in our case, these substances also enter the natural water body. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ecologia Balkanica. Vol. 14, Issue 2. 2022, pp. 63-74 | en_US |
dc.subject | rock dump, coal mine, ecological hazard, natural overgrowth, technogenic reservoir, heavy metals | en_US |
dc.title | Monitoring of Heavy Metals Migration intoEdaphic Horizons of Coal Mine Dumps | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
063-074_eb22132.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.