Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/11419
Title: | DILATOMETRIC STUDY OF LiNH4SO4 CRYSTALS WITH MANGANESE IMPURITY |
Other Titles: | ДИЛАТОМЕТРИЧНI ДОСЛIДЖЕННЯ КРИСТАЛIВ LiNH4SO4 З ДОМIШКОЮ МАРГАНЦЮ |
Authors: | Брезвін, Руслан Степанович Костецький, Олег Ярославович Стадник, Василь Йосипович Щепанський, Павло Андрійович Горіна, Олена Михайлівна Рудиш, Мирон Ярославович Шаправський, Андрій Олександрович |
Keywords: | crystal impurity thermal expansion phase transition differential thermal analysis |
Issue Date: | 2022 |
Publisher: | Ukrainian Journal of Physics |
Citation: | Brezvin, R., Kostetskyi, O., Stadnyk, V., Shchepanskyi, P., Horina, O., Rudysh, M., & Shapravskyi, A. (2022). Dilatometric Study of LiNH4SO4 Crystals with Manganese Impurity. Ukrainian Journal of Physics, 67(7), 536. https://doi.org/10.15407/ujpe67.7.536 |
Abstract: | A crystal of lithium-ammonium sulfate with a manganese impurity of 5% has been synthesized and its structural parameters (the atomic coordinates and the unit cell parameters) have been specifed. The introduction of the impurity was found to change the absolute values of the thermal expansion coefcient Δl/l0, but not its behavior. Furthermore, a negative thermal expansion along the specimen Z direction is revealed near the phase transition point. It is shown that the introduction of the impurity shifts the phase transition point toward lower temperatures from 461 K (for the pure crystal) to 455.7 K (for the impurity-doped crystal), reduces the linear expansion coefcient ai in the interval of positive thermal expansion, increases it in the interval of negative thermal expansion, and extends the temperature interval, where the thermal expansion coefcient is negative. Indicative surfaces of the thermal expansion coeffcient in the ferroelectric and paraelectric phases have been plotted. The independent study and the verifcation of the phase transition have been performed with the use of the method of differential thermal analysis. |
URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/11419 |
ISSN: | 2071-0186 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Horina Ukr. J. Phys. 2022.pdf | 796.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.