Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/11727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lazarenko, O., Hembara, T., Pospolitak, V., & Voytovych, D. | - |
dc.date.accessioned | 2023-05-09T20:35:42Z | - |
dc.date.available | 2023-05-09T20:35:42Z | - |
dc.date.issued | 2023-04-30 | - |
dc.identifier.other | https://doi.org/10.15587/1729-4061.2023.276780 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/11727 | - |
dc.description.abstract | The mathematical model built on the basis of the mathematical theory of thin shells adequately describes the stressed-strained state of the cylindrical body of cells under the action of a force concentrated and distributed load. The estimation model is satisfactorily verified by experimental results, making it possible to improve the strength and rigidity of LIPC housing by choosing the appropriate steel grade for its body, the geometric dimensions, and the structural technique of its fastening | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Applied mechanics. Eastern-European Journal of Enterprise Technologies | en_US |
dc.relation.ispartofseries | 2;7 (122) | - |
dc.subject | Panasonic NCR18650B, mechanical deformation, combustion temperature, mathematical model, fire hazard | en_US |
dc.title | Assessing the effect of mechanical deformation of the panasonic NCR18650B lithium-ion power cell housing on its fire safety | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oleksandr Lazarenko, Taras Hembara 2023.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.