Please use this identifier to cite or link to this item:
                
    
    https://sci.ldubgd.edu.ua/jspui/handle/123456789/12285Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Гаврилюк, Андрій Федорович | - | 
| dc.date.accessioned | 2023-11-30T18:46:21Z | - | 
| dc.date.available | 2023-11-30T18:46:21Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/12285 | - | 
| dc.publisher | SAE Int. J. Trans. Safety | en_US | 
| dc.title | Thermal Modeling of the Electric Vehicle Fire Hazard Effects on Parking Building | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2023 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Стаття_09-11-03-0013.pdf | 1.79 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
