Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/12430
Title: | Investigation of the fire-preventing eaves effectiveness to prevent the fire spreading by vertical building structures of high-rise buildings |
Authors: | Балло, Ярослав Яковчук, Роман Святославович Ковальчук, Віктор Миколайович Ніжник, Вадим Васильович Веселівський, Роман Богданович |
Issue Date: | 31-May-2023 |
Publisher: | AIP Conference Proceedings |
Citation: | RELIABILITY AND DURABILITY OF RAILWAY TRANSPORT ENGINEERING STRUCTURE AND BUILDINGS |
Series/Report no.: | Volume 2684, Issue 1; |
Abstract: | The results of using the FDS modeling during validation and verification of fire-preventing eaves constructive parameters that act outside of a facade and are located on border of fire-preventing compartments on a contour of high-rise buildings with conditional height more than 73.5 m are showed. Using FDS modeling, a typical model of a high-rise public building was built, the fire load inside buildings was reproduced and the destruction criteria of external light openings (windows) were verificated as an integral factor of fire spreading on external vertical building structures of high-rise buildings. A study of the eaves structural parameters effectiveness and their impact on the fire prevention by vertical building structures under the same conditions of fire spreading. Comparative dependences of heat distribution of house facade are constructed, and the duration of their critical values achievement is defined. The data obtained as a result of FDS modeling under the same conditions are analyzed and conclusions are made about the effectiveness of fire facade eaves design parameters that touch on fire compartments and ways to further design improvement for preventing fire in high-rise buildings. These studies are aimed to be used by the design institutions in the design parameters development of fire-preventing eaves, which protrude beyond the facade and touch on fire compartments along the contour of high-rise buildings, as well as to improve the regulatory framework building for fire safety. |
URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/12430 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023 Investigation of the fire-preventing eaves effectiveness to prevent the fire spreading by vertical building structures of high-rise buildings.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.