Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/13511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kopchak, Bohdan | - |
dc.contributor.author | Kushnir, Andrii | - |
dc.contributor.author | Kushka, Andrii | - |
dc.date.accessioned | 2024-05-14T06:26:18Z | - |
dc.date.available | 2024-05-14T06:26:18Z | - |
dc.date.issued | 2024-04-03 | - |
dc.identifier.issn | 2617-4316 | - |
dc.identifier.issn | 2663-7723 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/13511 | - |
dc.description.abstract | A new original approach to the synthesis of the loops of automatic control systems of two-mass positional electromechanical systems is proposed in the article based on the application of the generalized characteristic polynomial at the first stage and the intelligent optimization method at the second. In practice, the skylifting mechanism of a fire truck is a complex control object. Imperfect manufacturing of mechanical components and their connections, elastic deformations of the boom during operation and supply of fire-extinguishing substance cause rescue cage oscillations. The use of an automatic control system makes it possible to damp the elastic boom vibrations. The synthesized automatic control system, which controls the movement of the boom, must meet the following requirements: the necessary speed, static and dynamic accuracy of the rescue cage movement, the absence of significant adjustments in transient modes, etc. To meet these requirements, an analysis of various automatic control systems and methods of their synthesis was carried out. As a result of the analysis, a two-mass positional three-loop system of subordinate regulation by the rescue cage rotation mechanism, taking into account the elastic properties of the boom was created using the generalized characteristic polynomial method. The synthesized system of subordinate regulation allows damping of elastic oscillations, providing the desired transition processes of the rescue cage rotation mechanism and low sensitivity in the stable mode to the action of disturbances. The transfer functions of the angular speed controllers of the motor and rescue cage obtained in the process of synthesis are high order and turned out to be quite complex from the point of view of practical implementation. It is proposed to replace these controllers with more compact fractional order controllers. The conducted research using mathematical modelling confirmed the effectiveness of replacing high-order controllers of the angular speed of the motor and rescue cage with fractional order controllers. The transfer functions of these controllers are determined by approximating the transfer functions of the controllers using a genetic algorithm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Applied Aspects of Information Technology | en_US |
dc.relation.ispartofseries | Vol. 7 No. 1; | - |
dc.subject | fire skylift | en_US |
dc.subject | two-mass electromechanical system | en_US |
dc.subject | original controller’s synthesis | en_US |
dc.subject | transition to fractional order controllers | en_US |
dc.subject | genetic algorithm | en_US |
dc.title | The genetic algorithm for transition from high to fractional order controllers of a two-mass positional electromechanical system | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
236-Article Text-712-1-10-20240406.pdf | 970.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.