Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/13748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kochmar, I. | - |
| dc.contributor.author | Karabyn, V. | - |
| dc.contributor.author | Stepova, K. | - |
| dc.contributor.author | Stadnik, V. | - |
| dc.contributor.author | Sozanskyi, M. | - |
| dc.date.accessioned | 2024-08-01T12:24:32Z | - |
| dc.date.available | 2024-08-01T12:24:32Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/13748 | - |
| dc.publisher | GEOMATICS AND ENVIRONMENTAL ENGINEERING | en_US |
| dc.title | Thermal Impact on Heavy Metal Bioavailability in Burnt Rocks of Waste Heap of Chervonohradska Coal-preparation Plant (Lviv Region, Ukraine) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 639-Article Text-4177-1-10-20240129.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.