Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/13785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Тригуба, Анатолій Миколайович | - |
dc.contributor.author | Демчина, Василь Романович | - |
dc.contributor.author | Ратушний, Андрій Романович | - |
dc.contributor.author | Коваль, Лілія Стефанівна | - |
dc.date.accessioned | 2024-08-02T07:34:55Z | - |
dc.date.available | 2024-08-02T07:34:55Z | - |
dc.date.issued | 2024-05-22 | - |
dc.identifier.issn | 16130073 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/13785 | - |
dc.description.abstract | The paper presents an approach to determining the priority objects of transport infrastructure of individual settlements in the postwar period. It is the basis for initiating projects to restore the transport infrastructure of individual settlements in the postwar period. The proposed approach involves the use of the Overpass Turbo service with queries to the OpenStreetMap (OSM) database and the use of the Overpass QL query language. The main management operation is to quickly and accurately collect information about the transport infrastructure. For this purpose, it is proposed to obtain spatial data on transport infrastructure objects from the OpenStreetMap (OSM) open service with queries to the OpenStreetMap (OSM) database and using the Overpass QL query language. The results of using the Overpass Turbo service to display priority transport infrastructure facilities for restoration in the example of the city of Kramatorsk, Donetsk region, show that they can be used to identify projects for the restoration of transport infrastructure in the post-war period. In particular, the obtained data on transport infrastructure facilities form the basis for assessing the current state of the transport infrastructure of a given city. This will make it possible, with a limited budget, to understand which facilities require priority restoration and which can be restored at the following stages of financing transport infrastructure development projects. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Proceedings of the 5nd International Workshop IT Project Management (ITPM 2024);18 | - |
dc.subject | Approach; initiation; post-war situation; projects; restoration; settlements; transport infrastructure | en_US |
dc.title | Identification of priority objects for the implementation of projects to restore the transport infrastructure of settlements in the post-war period | en_US |
dc.title.alternative | CEUR Workshop Proceedings (CEUR-WS.org, ISSN 1613-0073) | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper18_240802_103255.pdf | 726.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.