Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/14618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Яремко, Роман Ярославович | - |
dc.contributor.author | Коваль, Ігор Святославович | - |
dc.contributor.author | Литвин, Андрій Вікторович | - |
dc.contributor.author | Маланюк, Марія Степанівна | - |
dc.date.accessioned | 2024-11-11T18:34:50Z | - |
dc.date.available | 2024-11-11T18:34:50Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | Vavryniv, O., Yaremko, R., Koval, I., Muhlyk, E., Lytvyn, A., & Malaniuk, M. (2024). An empirical research of future rescuers’ professional self-realization (Una investigación empírica Sobre La autorrealización Profesional De Los Futuros Rescatistas). Revista Inclusiones, 11(4), 185-200. https://doi.org/10.58210/fprc3571 | en_US |
dc.identifier.issn | 0719-4706 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/14618 | - |
dc.description.abstract | This article presents the results of an empirical study of future rescuers' professional self-realization. It also describes the correlation analysis results. The aim of this research is to empirically investigate the future rescuers' professional self-realization. To determine the features of the cognitive-behavioral component the following methods were applied for the research: "Prognosis" methods (that is the assessment of nerve-psychological stability (NPS)), the "SACS" methods (S.Hobfoll, adapted by N.Vodopianova, O.Starchenkova), the multifactor personality questionnaire FPI, the "Compass" methods, the "Diagnosis of the readiness for risk" methods (A. Shubert). To determine the motivational-value component we used the "Determination of life goals and personal values" methods by P. Ivanov, Y. Kolobova, the "Study of the personality motivational profile" methods by Sh. Ritchie and P. Martin; and as to the the emotional-volitional component we used the "Diagnosis of the empathic abilities level" methods (by V. Boiko). Psychophysiological measurements were also conducted at the "Psychological Training Ground" complex, and the average score in specialized disciplines was used. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Revista Inclusiones;11(4) | - |
dc.subject | self-realization | en_US |
dc.subject | empathy | en_US |
dc.subject | motivationalprofile | en_US |
dc.subject | copingstrategies | en_US |
dc.subject | cadets | en_US |
dc.subject | rescuers | en_US |
dc.title | An empirical research of future rescuers’ professional self-realization | en_US |
dc.title.alternative | Una investigación empírica Sobre La autorrealización Profesional De Los Futuros Rescatistas | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
St_Vavryniv_Yaremko_Koval_Lytvyn_Revista Inclus_2024.pdf | 321.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.