Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/14655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kavetskyy, Taras | - |
dc.contributor.author | Demkiv, Oleg | - |
dc.contributor.author | Pryima, Andriy | - |
dc.date.accessioned | 2024-11-13T11:30:40Z | - |
dc.date.available | 2024-11-13T11:30:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | T.S. Kavetskyy, O.M. Demkiv, A.M. Pryima, N.K. Hoivanovych, I.V. Bryndzia, I.V. Briukhovetska, I.F. Drozd, S.V. Voloshyn, G.M. Kossak, V.M. Senkiv, O.I. Mykytchyn, G.V. Krechkivska, L.M. Kropyvnytska, S.Y. Voloshanska, A.E. Kiv. Seasonal Variability of Water Parameters and Construction of Laccase Biosensors Using Ureasil Polymers for Analysis of Water Pollution. // Phisics and chemistry of solid state.V. 25, No. 3 (2024) pp. 461-470. (Scopus, WoS, Q3; Open Access). | en_US |
dc.identifier.issn | 1729-4428 (Print) 2309-8589 (Online) | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/14655 | - |
dc.description.abstract | Physical and chemical indicators of underground waters of the Skole region were studied. The samples were taken from natural water sources of Skole district of Lviv region and analyzed within organoleptic and physico chemical indicators of the quality of water. The organoleptic and physico-chemical indicators of the quality of natural water sources of the studied area meet the requirements of the State sanitary norms and rules. Organic inorganic ureasil polymers with different precursors were used as holding matrixes in construction of laccase biosensors for analysis of water pollution. Cyclic voltammetry and chronoamperometric measurements were carried out to estimate the main parameters of the constructed biosensors. It is found that the sensitivity of the constructed biosensors correlates well with the network properties (free volume and crosslinking) of the investigated polymers studied using positron annihilation lifetime spectroscopy and swelling measurements. The same correlation was also earlier reported for ureasil composites of different prehistory and photopolymers and it seems to be universal that allows controlled biosensing according to the required needs of analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Прикарпатський національний університет імені Василя Стефаника | en_US |
dc.relation.ispartofseries | ;V. 25, No. 3 (2024) | - |
dc.subject | underground water, | en_US |
dc.subject | organoleptic and physico-chemical indicators, | en_US |
dc.subject | positron annihilation | en_US |
dc.subject | free volume, crosslinking | en_US |
dc.title | Seasonal Variability of Water Parameters and Construction of Laccase Biosensors Using Ureasil Polymers for Analysis of Water Pollution | en_US |
dc.title.alternative | Сезонна мінливість параметрів води та конструювання лакказних біосенсорів з використанням уреасильних полімерів для аналізу забруднення води | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04_Kavetskyy(e).pdf | 929.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.