Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/15058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidnei, Stanislav | - |
dc.contributor.author | Myroshnyk, Oleh | - |
dc.contributor.author | Kovalov, Andrii | - |
dc.contributor.author | Veselivskyi, Roman | - |
dc.contributor.author | Hryhorenko, Kostiantyn | - |
dc.contributor.author | Shnal, Taras | - |
dc.contributor.author | Matsyk, Ihor | - |
dc.date.accessioned | 2024-12-02T13:17:56Z | - |
dc.date.available | 2024-12-02T13:17:56Z | - |
dc.date.issued | 2024-08-29 | - |
dc.identifier.citation | Sidnei, S., Myroshnyk, O., Kovalov, A., Veselivskyi, R., Hryhorenko, K., Shnal, T., & Matsyk, I. (2024). Identifying the evolution of through cracks in iron-reinforced hollow slabs under the influence of a standard fire temperature mode. Eastern-European Journal of Enterprise Technologies, 4(7 (130), 70–77. https://doi.org/10.15587/1729-4061.2024.310520 | en_US |
dc.identifier.other | DOI: https://doi.org/10.15587/1729-4061.2024.310520 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/15058 | - |
dc.description.abstract | The object of this study is the fire resistance of reinforced concrete hollow slabs at the onset of the limit state of loss of integrity. The problem of accurate modeling of the formation and development of cracks in concrete was investigated. The paper reports an analysis of the results of the stress-strain state of a reinforced concrete hollow slab during fire exposure for devising a method for evaluating the fire resistance of such structures upon the onset of the limit state of loss of integrity. According to EN 1992-1-2, the determination of fire resistance of structures is provided by calculation methods, however, there is no such procedure for reinforced concrete hollow slabs. Many scientific works offer refined methods for evaluating only the loss of load-bearing and heat-insulating capabilities, leaving aside the issue of loss of integrity. Thus, this can lead to a biased evaluation of reinforced concrete hollow floor slabs according to the criterion of the limit state of loss of integrity, which in turn can put under a threat to the fire safety of buildings, which threatens the life and health of people. According to the results of the calculation, a parameter has been determined, according to which the onset of the limit state of fire resistance, in particular, the loss of integrity, was established. Summarizing the damage distributions, it was assumed that in the case of reaching the critical plastic deformation of 2.5e-3 in concrete finite elements, they are excluded from the general set of finite elements. Thus, in the case of the formation of through cracks, the removal of finite elements is taken as a parameter to identify the onset of the limit state of loss of integrity. According to the results of the computational experiment, it was established that through cracks in a fragment of a reinforced concrete hollow slab are formed in 44 min. According to the results of the research, the method of evaluating the fire resistance of such structures based on the onset of the limit state of loss of integrity has been substantiated. Such a method could be applied during design, which provides an opportunity to determine the limit of fire resistance in reinforced concrete hollow slabs | en_US |
dc.language.iso | en | en_US |
dc.publisher | Eastern-European Journal of Enterprise Technologies | en_US |
dc.relation.ispartofseries | Applied mechanics;Vol. 4 No. 7 (130) (2024) | - |
dc.subject | fire resistance, integrity, hollow slab, combustion products, through cracks, finite element model | en_US |
dc.title | Identifying the evolution of through cracks in iron-reinforced hollow slabs under the influence of a standard fire temperature mode | en_US |
dc.type | Article | en_US |
dcterms.bibliographicCitation | Sidnei, S.; Myroshnyk, O.; Kovalov, A.; Veselivskyi, R.; Hryhorenko, K.; Shnal, T.; Matsyk, I. Identifying the Evolution of through Cracks in Iron-Reinforced Hollow Slabs under the Influence of a Standard Fire Temperature Mode. EEJET 2024, 4, 70-77. | - |
dcterms.bibliographicCitation | Sidnei, Stanislav, Oleh Myroshnyk, Andrii Kovalov, Roman Veselivskyi, Kostiantyn Hryhorenko, Taras Shnal, and Ihor Matsyk. 2024. “Identifying the Evolution of through Cracks in Iron-Reinforced Hollow Slabs under the Influence of a Standard Fire Temperature Mode”. Eastern-European Journal of Enterprise Technologies 4 (7 (130):70-77. https://doi.org/10.15587/1729-4061.2024.310520. | - |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
310520-Article Text-717901-1-10-20240829.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.