Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/15107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Сукач, Роман Юрійович | - |
dc.contributor.author | Великий, Ярема Богданович | - |
dc.contributor.author | Слуцька, Оксана Михайлівна | - |
dc.contributor.author | Боровиков, Володимир Олександрович | - |
dc.contributor.author | Ніжник, Вадим Васильович | - |
dc.contributor.author | Скоробагатько, Тарас Миколайович | - |
dc.contributor.author | Михайлов, Віктор Миколайович | - |
dc.contributor.author | Войтович, Дмитро Петрович | - |
dc.contributor.author | Пархоменко, Володимир-Петро Олегович | - |
dc.contributor.author | Штангрет, Назар Олегович | - |
dc.date.accessioned | 2024-12-03T08:13:12Z | - |
dc.date.available | 2024-12-03T08:13:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/15107 | - |
dc.description.abstract | The purpose of the work was substantiation of the requirements for foam concentrates, compressed foam fire-fighting systems and their components which could currently be included in the European standards for foam fire-fighting systems, as well as spheres for further research. For this, appropriate information available in literary sources and regulations was analyzed. It was established that the currently existing portable compressed foam fire-fighting systems were intended primarily for fighting fires at manned facilities. Statistical materials on the abundance of fixed compressed foam fire-fighting systems in the world, despite their proven suitability for fighting fires at many types of facilities, in particular, in the presence of combustible liquids, have not been found. At the same time, a tentative list of facilities that could be protected by compressed foam fire-fighting systems was outlined and approximate restrictions on the use of such systems were indicated. It was established that there were no direct correlation between expansion ratio, stability and fire-extinguishing efficiency of compressed foam. The possibility of amending appropriate European norms with the information on the applicability and conditions of use for the protection of facilities with compressed air foam sprinkler and deluge fire-fighting systems was substantiated. In particular, the types of foam concentrates allowed for this were named, as well as the proposed values of the application rate and duration of application of their foam solutions. Opinions were expressed regarding promising spheres for further research aimed at improving European standards for foam fire fighting systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AD ALTA: Journal of Interdisciplinary Research. Double-Blind Peer-Revived. Volume 14, Issue 1, Special Issue XL., 2024. Р. 65–72. Address: Ceskoslovenske armady 300, 500 03, Hradec Kralove, the Czech Republic, tel. 498-651-292, email: [email protected] URL: https://www.magnanimitas.cz/ADALTA/140140/PDF/140140.pdf | en_US |
dc.relation.ispartofseries | Volume 14, Issue 1, Special Issue XL., 2024.; | - |
dc.subject | burning combustible liquid compressed foam expansion ratio fire fire hazard fire-fighting system foam concentrate foam stability | en_US |
dc.title | PROSPECTS FOR ESTABLISHING REQUIREMENTS FOR FIXED COMPRESSED FOAM FIRE FIGHTING SYSTEMS BY EUROPEAN STANDARDS | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.