Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/16143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Skyba, Tetiana | - |
dc.contributor.author | Popovych, Vasyl | - |
dc.date.accessioned | 2025-06-16T09:04:48Z | - |
dc.date.available | 2025-06-16T09:04:48Z | - |
dc.date.issued | 2025-06-05 | - |
dc.identifier.citation | Tetiana Skyba and Vasyl Popovych 2025 IOP Conf. Ser.: Earth Environ. Sci. 1499 012060 | en_US |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/16143 | - |
dc.description.abstract | This study aims to investigate the radiological hazard and possible impact of household waste landfills on adjacent ecosystems (four landfills within the Western Forest-Steppe). Radiation background measurements were made for the first time for the selected landfills, soil samples were taken in the 5-10 cm and 10-20 cm horizons and plant samples were collected, and further examined for radioactivity (40K - natural, 137Cs and 90Sr - artificial radionuclides). The research results revealed a prevailing dynamics of specific mass activity of radionuclides near thewaste sites compared to the indicators in the control areas (mainly forest). The situation at the Dunaivtsi landfill is different, since most indicators are lower than background, especially 40K. On the territory adjacent to the Khmelnytskyi landfill, the specific mass activity of 137Cs is higher than the background value, while 90Sr and 40K values fluctuate. The study of plant samples showed a significant excess of 137Cs and 90Sr, but significantly lower values of 40K compared to the control site. The radiation background values are higher than the control value. It has been established that there is no significant radioactive load on ecosystems bordering household waste landfills, but the ionizing capacity and cumulative effect of exposure to ionizing radiation sources, the ability to vertical and horizontal migration, their long-term impact on public health, the existence of living beings, ecosystems and the modifications they can cause should be considered. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conf. Series: Earth and Environmental Science | en_US |
dc.relation.ispartofseries | Volume 1499; | - |
dc.subject | landfill | en_US |
dc.subject | environmental hazard | en_US |
dc.subject | environmental safety | en_US |
dc.subject | radiation source | en_US |
dc.subject | specific activity of radionuclides | en_US |
dc.subject | radiation background | en_US |
dc.subject | radionuclides | en_US |
dc.subject | municipal waste | en_US |
dc.title | Radioecological analysis of landfill ecosystems in the Western Forest-Steppe (Ukraine) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Skyba_2025_IOP_Conf._Ser.__Earth_Environ._Sci._1499_012060.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.