Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/17126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dziuba, Lidiia | - |
| dc.contributor.author | Pylypchuk, M. | - |
| dc.contributor.author | Chmyr, Oksana | - |
| dc.contributor.author | Pavliuk, R. | - |
| dc.date.accessioned | 2025-12-26T14:42:48Z | - |
| dc.date.available | 2025-12-26T14:42:48Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/17126 | - |
| dc.description | Using the developed model of parametric reliability of woodworking machine tools according to the criterion of technological accuracy, the operating intervals to the first three parametric failures of woodworking machine tools in the inter-repair period were determined. The shortest operating time to first parametric failure, inherent in a band saw, is 263 hours. For a circular saw machine, the operating time to the first parametric failure is 470 hours, for a milling machine - 871 hours. The obtained values are consistent with the operational data. This confirms the reliability of the modeling results. The determined values of the probability of failure-free operation of machine tools depend significantly on the operating time distribution parameter, which characterizes the relative durability of the machine tool. With a decrease in relative durability, the reliability index of machine tools in the inter-repair period can decrease by 35% for band saw machines. It is obvious that such a decrease in parametric reliability is due to the rapid wear of the cutting tool - the band saw. Determining the operating time to parametric failure and the corresponding value of the probability of failure-free operation is the basis for timely adjustment of the machine tool and the development of appropriate adjustment schedules in production. This is especially important for machine tools that have been in operation for a long time. | en_US |
| dc.description.abstract | The aim of the article is to develop a model of the parametric reliability of woodworking machine tools based on the criterion of technological accuracy. A mathematical model of the operating time of a woodworking machine to parametric failure has been created using a scheme for changing the size of the workpiece. On the basis of the assumption of a linear relationship between the rate of wear of the machine tool components and the rate of change in its technological accuracy, a linear differential equation was obtained that characterizes the change in the dimensions of the machined workpiece. The differential equation is solved by the Bernoulli method, when the unknown value of the change in the dimensions of the workpiece is represented as a product of two functions. When solving the differential equation, the method of separation of variables and the method of integration by parts were used. An analytical dependence was obtained for changing the dimensions of the workpiece, which is a characteristic of the technological accuracy of the machine tool during the overhaul period. The operating time intervals for woodworking machines between parametric failures have been determined. Taking into account the alpha distribution of operating time intervals to failure of woodworking machine tools, the probabilities of failure-free operation were calculated. It is found that the values of probability of failure-free operation of machine tools significantly depends on the parameter of the operating time alpha distribution, which characterizes the relative durability of the machine tool. | en_US |
| dc.publisher | Journal of Engineering Sciences (Ukraine) | en_US |
| dc.subject | woodworking | en_US |
| dc.subject | Bernoulli's method | en_US |
| dc.subject | operating time to failure | en_US |
| dc.subject | probability of failure-free operation | en_US |
| dc.subject | interrepair period | en_US |
| dc.title | Model of parametric reliability of woodworking machine tools | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dziuba_2025_Model of parametric reliability of woodworking machine tools.pdf | 438.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.