Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/17446Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Петльований, Михайло Володимирович | - |
| dc.contributor.author | Сай, Катерина Сергіївна | - |
| dc.contributor.author | Попович, Василь Васильович | - |
| dc.contributor.author | Халимендик, Олексій Володимирович | - |
| dc.contributor.author | Руских, Владислав Васильович | - |
| dc.date.accessioned | 2026-02-25T07:57:23Z | - |
| dc.date.available | 2026-02-25T07:57:23Z | - |
| dc.date.issued | 2025-12-23 | - |
| dc.identifier.citation | Petlovanyi, M. V., Sai, K. S., Popovych, V. V., Khalymendyk, O. V., & Ruskykh, V. V. (2024). Studying the geotechnical stability of the earth’s surface during the formation of different backfill mass types in quarry cavities. Journal of Geology, Geography and Geoecology, 33(4), 780–796. https://doi.org/10.15421/112471 | en_US |
| dc.identifier.issn | 2617-2909 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/17446 | - |
| dc.description.abstract | The research focuses on studying the geotechnical stability of backfill mass in the mined-out spaces of inactive quarries for restoring the earth’s surface in the conditions of the Kryvyi Rih region, where large-scale complex iron ore mining is conducted. Based on the analysis, it has been determined that in the region, to fill inactive quarry cavities and failure zones, the traditional method of filling them with dump waste rock is used. Given that the city of Kryvyi Rih is a densely populated, highly indutrialised agglomeration, the restoration of additional land areas could bring significant benefits for the economic development of the region, but the rock mass is not able to provide reliable geomechanical stability of the earth’s surface. The transformation of the physical state of the backfill mass from a loose to a monolithic state is proposed. In order to select alternative backfill methods, the quantitative and qualitative structure of the accumulated wastes of the mining-metallurgical complex that can be used as backfill materials is analyzed. Taking into account the significant volumes of accumulated beneficiation tailings and their limited utilization, it is recommended to use them as part of cemented paste backfilling, which will lead to an improvement in the environmental situation. The research methodology consists of laboratory tests of physical-mechanical properties of dump hard rocks, analysis of the properties of paste backfilling, and numerical modeling of stability of various types of backfill masses. It has been found that the mixture of rocks of 0...100 mm in terms of bulk density and voidness is close to the minimum fraction of 0...5 mm, which does not require the need to select a certain fractional composition. A «stress-strain» curve of a 0...100 mm rock mixture with a logarithmic relationship, characterized by three stages of strain, has been plotted. The strain modulus value has been calculated. The similarity of the mechanical characteristics of the studied mixture to the full-scale characteristics of dump hard rocks is substantiated. The modeling results show that the maximum strains in the case of rock backfilling reach 780 mm, while the calculations of paste backfilling show a significant decrease in the subsidence value, reaching only 43 mm. The difference in the values of subsidence is due to a significant difference in physical-mechanical properties. Based on studying the hardening conditions of paste backfill mixtures and temperature dynamics in the region, a seasonal approach and the formation of a combined backfill mass are proposed to maintain the reclamation rate. The research findings are valuable for the development of the construction direction of reclamation in the Kryvyi Rih region and the rational use of restored land areas. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Oles Honchar Dnipro National University | en_US |
| dc.relation.ispartofseries | 33(4); | - |
| dc.subject | quarry cavities | en_US |
| dc.subject | geomechanical stability | en_US |
| dc.subject | strain properties | en_US |
| dc.subject | loose rock backfilling | en_US |
| dc.subject | сemented paste backfilling | en_US |
| dc.subject | combined approach | en_US |
| dc.title | Studying the geotechnical stability of the earth’s surface during the formation of different backfill mass types in quarry cavities | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1207-Article Text-1743-1-10-20241223.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.